Information Society Services
| Alan | Bilgi |
|---|---|
| Trade Name | GÖKMETAL ÇELİK SANAYİ ve TİCARET ANONİM ŞİRKETİ |
| Mersis Number | 0404027517500016 |
| Address | Atatürk Mh. Sedef Cd. Ataşehir Residance A Blok Kat:1 No:5-8 Ataşehir / İSTANBU |
| Committed Capital | 400.000.0000 TL |
| Paid-in Capital | 400.000.000 TL |
| Tax Office / Number | ANADOLU KURUMLAR / 404 027 5175 |
Board of Directors
| Alan | Bilgi |
|---|---|
| Chairman of the Board | GÖKHAN DEMİRUZ |
| Vice Chairman of the Board | MERVE DEMİRUZ |
| Member of the Board of Directors | ALİME DEMİRUZ ŞAHSUVAROĞLU |
| Member of the Board of Directors | BURHAN KORK |
| Member of the Board of Directors | BURHANETTİN BAL |
Independent Auditor
| Alan | Bilgi |
|---|---|
| Name | RAM BAĞIMSIZ DENETİM VE DANIŞMANLIK AŞ. |
| Address | Maslak Mah. Taşyoncası Sok.No:1 Maslak 1453 Sitesi T4 A Blok D:40 Sarıyer/İSTANBUL |
Reports
Minutes of the Ordinary General Assembly Meeting for the Year 2022 |